Super 32 Results
High School boys by weight class …
The brackets are in FloArena
NOTE: Order of names. Seeded wrestlers at the top. Everyone else is in the table as they appear in the bracket from top on down.
279 SE Wrestlers.
35 Seeded.
5 Seeded #1
Cory Land (AL)
Cody Chittum (TN)
Michael Kilic (GA)
Matthew Singleton (GA)
Chase Horne (GA)
KEY:
WBF - Win by Fall
WTF - Win by Tech Fall
WMD - Win by Major Decision
WD - Win by Decision
WFOR - Win by Forfeit
WDEF - Win by Default
Replaces L for losses
UPDATE: October 25, 2021
Beginning to work on the results from the Super 32 (to include the record of every wrestler from the SE). I will take the below information and expand on it for the post in SEWrestle+.
106 lbs.
1st Anthony Knox (NJ) DEC Bo Bassett (PA), 10-4
3rd Adrian Dejesus (NJ) DEC Seth Mendoza (IL), 4-3
5th Nathan Desmond (PA) DEC Christian Castillo (AZ), 7-0
7th Cooper Hilton (PA) DEC Louie Gill (PA), 4-2
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
17 | Brodie | Christmas | AL | 2-2 | WD Colgin (VA); WBF Gomer-Chrobochinski(SC); LD #16 Seidel (PA); LD Campbell (PA) |
21 | Sebastian | Degennaro | FL | 3-2 | WMD Walker (TN); W Sierra (CA); LD #5 Mendoza (IL); WMD O'Blia (CO); LBF Nolan (WV) |
Jason | Kennedy | NC | 0-2 | LTF #1 Bassett (PA); LD Baldonado (CA) | |
Zachary | Gomer-Chrobocinski | SC | 0-2 | LBF #17 Christmas (AL); LBF Kapenga (MI) | |
Robert | Allcroft | FL | 0-2 | LBF Acklin (OK); LD Yokum (NC) | |
Braydon | Mitchell | GA | 0-2 | LMD Acklin (OK); LD Gentsch (IL) | |
Josh | Miller | NC | 0-2 | LTF #5 Mendoza (IL); LD Bond (GA) | |
Mason | Moody | GA | 1-2 | LD Szewczyk (PA); WD Baum (MA); LBF Washburn (FL) | |
Chase | Walker | TN | 0-2 | LMD #21 Degennaro (FL); LD Kapusta (PA) | |
Jackson | Rowling | NC | 1-2 | L Ramirez (CA); W Olsen (LA); L Fanella (PA) | |
Luke | Johannes | SC | 0-2 | LBF Beissel (MN); LBF Campbell (PA) | |
Jacob | Bond | TN/GA | 1-2 | LD #6 Castillo (AZ); WD Miller (NC); LD Flanagan (PA) | |
Tyler | Washburn | FL | 2-2 | LD #6 Castillo (AZ); WBF Worthley (UT); WBF Moody (GA); LD Tellez (FL) | |
Brad | Yokum | NC | 1-2 | LTF #7 Gill (PA); WD Allcroft (FL); LMD Thomas (OK) | |
Roman | Lermer | FL | 3-2 | WD #23 Olsen (MN); LD #10 Ayala (IA); WD Fanella (PA); WD Roach (LA); LMD #16 Seidel (PA) | |
Cale | Tucker | AL | 1-2 | LMD #10 Ayala (IA); WD Moser (OH); LD O'Blia (PA) | |
Allen | Calderon | GA | 2-2 | WD Kapenga (MI); LBF #18 Sement (LA); WD Colgin (VA); LD Carmody (NJ) | |
Gabriel | Tellez | FL | 2-2 | WMD Hermes (OH); LBF #2 Knox (NJ); WD Washburn (FL); LD #15 Sirianni (PA) |
113 lbs.
1st Luke Lilledahl (MO) DEC Jake Crapps (GA), 10-8
3rd Jax Forrest (PA) MD Vincent Kilkeary (PA), 16-6
5th Marcus Blaze (OH) DEC Dominic Mendez (CA), 3-1 SV
7th Alan Koehler (MN) DEC Sam Herring (PA), 6-5
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
3 | Cole | Hunt | GA | 5-2 | WMD Peace (SC); WBF Medina (CA); WBF Robison (PA); LD #14 Herring (PA); WMD #21 Nogle (MD); WBF Nelson (MN); LD Mendez (CA) |
11 | Jake | Crapps | GA | 2nd 6-1 | WMD Hisey (OH); WMD Gregersen (CO); WD #22 Rivera (FL); WD #6 Knox (MA); WD #14 Herring (PA); WD #7 Forrest (PA); LD #4 Lilledahl |
22 | Ethan | Rivera | FL | 2-2 | WBF Meek (MO); WD Chappell (PA); LD #11 Crapps; LD Tonsor (WI) |
Logan | Delos-Santos | FL | 1-2 | LMD Lyden (MN); WD Gates (SC); LMD Guzman (FL) | |
Nathan | Gates | SC | 0-2 | LD Dimond (VA); LD Delos Santos (FL) | |
Carson | Farist | GA | 1-2 | LBF #17 Blaze (OH); WBF Brickley (GA); LBF Tonsor (WI) | |
Henry | Kopf | NC | 0-2 | LBF Roark (MO); LD Marlow (NY) | |
Will | Anderson | AL | 1-2 | WD #24 Guanajuato (AZ); LD #9 Botero (PA); LD Valdez (NM) | |
Eric | Henson | GA | 0-2 | LBF Tice (SC); LTF Van Hoven (VA) | |
Ty | Tice | SC | 2-2 | WBF Henson (GA); LD #25 Paulino (MA); WMD Munoz (CA); LD Douglass (WY) | |
Alex | Hyman | GA | 0-2 | LBF Vugman (FL); LD Manta (NY) | |
Ethan | Vugman | FL | 2-2 | WBF Hyman (GA); LD Botello (MA); WD Riley (CA); LD Parkins (PA) | |
Joseph | Baisley | NC | 0-2 | LMD #13 Heethuis (MI); LD Tishner (IN) | |
Teague | Strobel | SC | 1-2 | LD #13 Heethuis (MI); WDEF Perry (LA); LD Delgado (AZ) | |
JJ | Peace | SC | 1-2 | LMD #3 Hunt (GA); WD Rios (VA); LD Hermes (OH) | |
Cam | Stinson | NC | 2-2 | WBF Riley (CA); WD Manta (NY); LMD #6 Knox; LD Elton (NJ) | |
Kevin | Placer | FL | 1-2 | LD Morris (SC); WD Jackson (IN); LMD #24 Guanajuato | |
Jayden | Morris | SC | 3-2 | WD Placer (FL); LD #23 Wagner (PA); WMD Harding (WA); WMD Ortega (NJ); #20 Nininger (VA) | |
Charleston | Baglio | NC | 0-2 | LD #10 Koehler (MN); LD Donnell (OK) | |
Jonte | Crumpton | SC | 0-2 | LD Sentipal (PA); L Tonsor (WI) | |
Carter | Brickley | GA | 0-2 | LBF Campos (WA); LBF Farist (GA) | |
Christian | Guzman | FL | 2-2 | WD Elton (NJ); LD Davis (AZ); WMD Delos Santos (FL); L Christensen (IA) |
120 lbs.
1st Nathanael Jesuroga (IA) DEC Aden Valencia (CA), 3-2
3rd Zan Fugitt (MO) DEC Dalton Perry , 6-5
5th Omar Ayoub (OH) DEC Dillon Campbell (OH), 3-2
7th Kael Lauridsen (NE) MD Alessandro Nini (NJ), 10-2
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
15 | Drew | Gorman | GA | 4-2 | WD Harrell (TX); WD Fenton (OH); LD #18 Joyce (RI); WD #19 Baglio (NC); WD Ortega (NJ); LD #9 Nini (NJ) |
19 | Jackson | Baglio | NC | 3-2 | LD Almeyda (NJ); WMD Distefano (MA); WD Gates (OK); WBF Weiss (PA); LD #15 Gorman (GA) |
Damon | Landreth | NC | 1-2 | LD Boyd (OR); WD Stephen (OH); LTF Shipp (OH) | |
Matt | Rowland | NC | 0-2 | LMD Guanajuato (AZ); LD Corrigan (WI) | |
Job | Brown | NC | 0-2 | LBF Valedor (CA); LBF Evans (UT) | |
Danny | Martinez | FL | 3-2 | WBF Asher (VA); WD Gates (OK); LBF #9 Nini (NJ); WD Fenton (OH); LD Graf (SD) | |
Yanni | Vines | AL | 3-2 | WTF Moreno (AL); WD Glenn (CO); LD Graf (SD); WD Levin (NY); LD Ortega (NJ) | |
Glen | Decker | GA | 0-2 | LD Graf (SD); LBF Glenn (CO) | |
Charlie | Sly | NC | 0-2 | LTF Price (LA); LMD Phetxoumphone (IA) | |
Jonathan | Hudson | FL | 1-2 | WD Ziniti (NH); LD Pattillo (TX); LBF Hartung (NJ) | |
Marcus | Wright | AL | 1-2 | LTF #12 Zan Fugitt (MO); WD Adams (NY); LD Fenton (OH) | |
Jayce | Paridon | FL | 1-2 | WD Gibson (VA); LMD #13 Stanich (NJ); LD Bastarrika (NJ) | |
Hayden | Santora | GA | 0-2 | LD Riggins (IA); LMD Potts (OK) | |
Rayshun | James | NC | 0-2 | LD Oshea (PA); LMD Martin (VA) | |
Brayden | Mejia | NC | 0-2 | LD #22 Hollingsworth; LBF Bellissimo | |
Connor | Castillo | GA | 1-2 | LTF #22 Hollingsworth; WD Rayack (NJ); LD Guanajuato | |
Anderson | Heap | FL | 4-2 | WD Foard (VA); WTF Shipp (IL); WD Powe (AL); LMD #11 Joy (OH); W Terrence (CA); LD Almeyda (NJ) | |
Isaiah | Powe | AL | 2-2 | WD Zeigler (PA); WTF Kelly (CA); LD Heap (FL); LD Dekraker (VA) | |
Hunter | Bankes | TN | 0-2 | LTF Martin (WI); LTF Dekraker (VA) | |
Noah | Luna | NC | 3-2 | WD Dekraker (VA); WD Martin (WI); LD #7 Perry (OK); WD Ziegler (PA); LBF;#10 Ferrara (NY) | |
Hudson | Waldrop | AL | 0-2 | LBF Flores (CA); LD Robson (VA) | |
Noah | Murray | NC | 0-2 | LBF Carlin (NY); LBF Hartung (NJ) | |
Ryan | Mooney | FL | 1-2 | WD Hartung (NJ); LD Carlin (NY); LBF Ziniti (NH) |
126 lbs.
1st PJ Duke (NY) MD Cory Land (AL), 11-3
3rd Kannon Webster (IL) DEC Vincent Robinson (IL), 6-3
5th Sergio Lemley (IN) DEC Brennen Cernus (OH), 2-1
7th Kollin Rath (PA) DEC Fernando Barreto (CA), 3-2
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
1 | Cory | Land | AL | 2nd 6-1 | WMD Sellers (GA); WD Myers (RI); WD Meiszner (IN); WD #16 Cernus (PA); WD #8 Larkin (AZ); WD #5 Webster (IL); LMD Duke (NY) |
Ethan | Sellers | GA | 0-2 | LMD Land (AL); LD Funk (IA) | |
Mark | Samuel | NC | 2-2 | LD Sherlock (MD); WBF Green (OH); WD Showalter (WI); LBF Moreno (TX) | |
Ryu | Brown | SC | 0-2 | LMD Graeber (ID); LMD McAfee (WV) | |
Nicholas | Yancey | FL | 2-2 | LD #16 Cernus (PA); WMD Betzold (NC); WBF Greslick (VA); LD Kunath (NC) | |
Caleb | Cox | NC | 0-2 | LMD Wood (IN); LBF Goebel (OH) | |
Dom | DiTomasso | GA | 0-2 | LD Kittelson (IA); LD Lewis (VA) | |
Steven | Dindl | TN | 2-2 | LD Chinavare (MI); WMD Meekhof (MI); WD Agin (OH); LD Reihner (PA) | |
Cameron | Gallivan | FL | 0-2 | LBF #8 Larkin (AZ); LMD Meekhof (MI) | |
Hudson | Danielson | GA | 0-2 | LMD Murray (VA); LBF Frinzi (PA) | |
Josh | Gallo | FL | 1-2 | LD Lage (MO); WMD Murray (VA); LD Suica (PA) | |
Logan | Tortual | NC | 0-2 | LBF Moore (IA); LD Almodovar (NJ) | |
Noah | Danforth | GA | 0-2 | LBF #12 O'Neill (PA); LBF Attisano (OH) | |
David | McEachern | NC | 1-2 | WD Smoot (VA); LBF #20 Porter (IA); LMD #23 Pruett (MD) | |
Karter | Nolan | GA | 0-2 | LBF Trujillo (AZ); LD Ta (VA) | |
Andrew | Austin | FL | 4-2 | WBF Ta (VA); LD Trujillo (AZ); WBF #26 Frazier (IN); WD Baker (IN); WD #27 Macatangay (IL); LD #10 Barreto (CA) | |
Colt | Schrader | SC | 0-2 | LMD Trujillo-Dean (CO); LD Frinzi (PA) | |
Jacob | Silka | GA | 0-2 | LD Zepeda (CA); LBF Crouch (IL) | |
Hunter | Clark | NC | 0-2 | LTF # 19 Myers (CO); LD Ferraro (PA) | |
William | McArdle | FL | 0-2 | LD Klingensmith (PA); LD Rice (SD) | |
Luke | Kunath | NC | 2-2 | WD King (OH); LD #11 Robideau (MN); WD Yancey (FL); LMD #22 Robinson | |
Brandon | Olsen | GA | 0-2 | LTF Phaturos (PA); LTF Miller (NV) | |
Joseph | Morris | SC | 1-2 | WBF Zawosky (FL); LTF #27 Macatangay (IL); LD Sherlock (MD) | |
Jakob | Zawosky | FL | 0-2 | LBF Morris (SC); LBF Neiner (WA) | |
Amantee | Mills | GA | 4-2 | WD #23 Pruett (MD); WMD Korhorn (IL); LD Lopez (IA); WD Miller (NV); WD Simon (PA); LD #16 Cernus (PA) | |
Aldo | Hernandez | NC | 0-2 | LD Korhorn (IL); LMD Pruett (MD) | |
Gunner | Betzold | NC | 0-2 | LTF Baysinger (IL); LMD Yancey (FL) | |
Daniel | Echeverria | FL | 0-2 | LMD Kurzer (NJ); LBF Robson (PA) | |
Jack | Garrett | GA | 0-2 | LMD Robbins (IA); LD Neal (VA) | |
Jackson | Bond | TN/GA | 2-2 | WD Showalter (WI); WBF Turley (MO); LMD #2 Lemley (IN); LD #25 Ford (NJ) |
132 lbs.
1st Nic Bouzakis (PA) DEC Koy Buesgens ](MN), 6-4
3rd Cameron Catrabone (NY) DEC Dario Lemus ](CA), 8-6
5th Zeke Seltzer (IN) FOR Mac Church (PA), 0-0
7th Eligh Rivera (FL) DEC Greyson Clark (WI), 5-1
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
5 | Braden | Basile | FL | 4-2 | WD Rodriguez (CA); WD Janssen (MN); WBF Stoneking (PA); L Hankin (CO); WMD Owen (PA); LMD #13 Catrabone (NY) |
16 | Eligh | Rivera | FL | 7th 6-2 | WBF Asterino (PA); WD Anciete (NV); WMD Haase (FL); LBF #1 Bouzakis (PA);WD Cox (NC); WD #18 Guffey (CA); WBF #2 Bobzien (CA); LD #13 Catrabone (NY) |
17 | Cooper | Haase | FL | 4-2 | WTF Robichaud (RI); WD Pact (IL); WD Fuller (NJ); LMD #16 Rivera (FL); WD Frazier (IA); LD Cross |
Hunter | Sturgill | TN | 1-2 | LMD #1 Bouzakis (PA); WD Olguin (CO); LD Kimbrough (GA) | |
William | Gibson | NC | 0-2 | LMD Cross (MO); LD Wells (WV) | |
Jackson | Crawford | GA | 0-2 | LMD Fuller (NJ); LMD Hood (RI) | |
Logan | Paradice | GA | 0-2 | LBF #9 Lemus (CA); LD Roman (CO) | |
Marcus | Jackson | NC | 2-2 | WMD Lucio (MI); WD Roman (CO); LD #9 Lemus (CA); LD Enright (IL) | |
Dylan | Layton | SC | 4-2 | WMD Drury (WA); WD Olivarez (TX); WD McClelland (OH); LD #9 Lemus (CA); WD Uhls (MO); LD #25 Rosas (CA) | |
Ryan | Duguay | FL | 0-2 | LD Wanagat (AL); LBF Englehardt (PA) | |
Bryce | Wanagat | AL | 2-2 | WD Duguay (FL); LD #25 Rosas (CA); WMD Mendez (CT); LMD Bidelman (ID) | |
Jayden | Gaddy | NC | 1-2 | WMD Qualls (SC); LBF Hankin (CO); LBF #12 Soriano (NY) | |
Gavin | Qualls | SC | 0-2 | LMD Gaddy (NC); LMD Ewing (MO) | |
Brandt | Fajerman | NC | 2-2 | WD Iamunno (CT); LD Carmichael (IA); WD Deiter (OH); LMD Airola (CO) | |
Josh | Sanders | GA | 1-2 | LMD Isringhausen (MO); WD Rayack (NJ); LD Mendez (CT) | |
Aaron | Lanster | FL | 1-2 | LD Sichelstiel (NJ); W Edwards (SC); LD Bahl (IN) | |
Cael | Edwards | SC | 0-2 | LBF #4 Seltzer (IN); LBF Lanster (FL) | |
Caden | Prater | GA | 0-2 | LTF Antonio (CA); LTF Isringhausen (MO) | |
Andrew | Harger | NC | 0-2 | LBF #14 Frost (IA); LD Enright (IL) | |
Sean-Michael | Gonzalez | FL | 0-2 | LMD #11 Buesgens (MN); LD Ewing (MO) | |
Reese | Jones | GA | 3-2 | WD Hernandez (CA); WD #22 Raymond (MN); LD #11 Buesgens (MN); WD Airola (CO); LD Andrick (WV) | |
Ethan | King | SC | 1-2 | WBF Flowers (WA); LTF Andrick (WV); LBF Walls (WV) | |
Aubrey | Thompson | TN | 0-2 | LBF Hammack (IN); LBF Carey (NC) | |
Brock | Carey | NC | 1-2 | LBF #6 Clark (WI); WBF Thompson (TN); WD Corbin (VA) | |
Matthew | Palermo | FL | 0-2 | LBF #6 Clark (WI); LMD Rodriguez (CA) | |
Yainiel | Reina | FL | 0-2 | LMD #7 Deblaere (MN); LD Stewart (MI) | |
Jacob | Cox | NC | 5-2 | WD Englehardt (PA); W Stiffler (SC); WD #26 Charmoli (MN); LD #7 Deblaere (MN); WD Brown (OH); WD #23 Hargrove (CO); LD #16 Rivera (FL) | |
Blue | Stiffler | SC | 1-2 | LD Cox (NC); WBD Owen (MD); LTF Setnipal (PA) | |
Sam | Sutton | AL | 0-2 | LD Smith (IL); LD Drury (WA) | |
Austin | Thiel | GA | 0-2 | LD Frazier (IA); LD Lucio (MI) | |
Ronald | Theilacker | FL | 0-2 | LD Frazier (IA); LMD Roman (CO) | |
Eli | Murray | NC | 1-2 | WMD Park (OK); LD #18 Guffey (CA); LBF Rozynski (NJ) | |
Gage | Wiggins | FL | 1-2 | WD Elsensohn (LA); LMD Blakely (IL); LBF Dolphin (WI) | |
Connor | Kimbrough | GA | 1-2 | LD Bell (MD); WD Sturgill (TN); LD Johnson (MN) |
138 lbs
1st Beau Mantanona (CA) DEC Joel Adams (NE), 5-4
3rd Danny Nini (FL) DEC Tom Crook (FL), 3-2
5th Tyler Kasak (PA) DEC Michael Gioffre (CA), 3-1
7th Dylan Gilcher (MI) DEC Felix Lettini (NJ), 1-0
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
4 | Danny | Nini | FL | 3rd 8-1 | WMD Pavlov-Ramirez (CA); WD Belcher (TN); WD #29 Fongaro (NJ); WD #13 Drexler (WI); L #5 Crook (FL); WD #20 Steed (OK); WD #8 Gilcher (MI); WBF #3 Kasak (PA); WBD #5 Crook (FL) |
5 | Tom | Crook | FL | 4th 7-2 | WBF Svetanant (VA); WBF Papcun (GA); WD Bower (PA); WD #28 Parker (CA);WD #21 Price (NC); WD #4 Nini (FL); LBF #1 Mantanona (CA); WD #6 Gioffre (CA); LD #4 Nini (FL) |
17 | Brayden | Ivy | TN | 3-2 | WBF Burandt (LA); WMD Turner (VA); WD O'dell (CT); LBF #1 Mantanona (CA);LD #11 Wasilewski (NJ) |
21 | Jeremiah | Price | NC | 4-2 | WMD Robb (MN); WD McGruder (CA); WD #12 McCallister (MO); LD #5 Crook (FL); W Botello (MA); LD #13 Drexler (WI) |
23 | Ethan | Mojena | FL | 7-2 | WBF Carlin (NY); LD Watters (PA); WD Seyfried (CT); WTF Alli (OH); WD O'Dell (CT); WD #33 Lopez (CA); WD Watters (PA); WD #15 Hanson (MN); LD #8 Gilcher (MI) |
31 | Yannis | Charles | SC | 1-2 | WBF Bench (PA); LMD Henrich (NJ); LD Ryan (AZ) |
Lukas | Crosby | SC | 1-2 | LBF Stewart (MA); WD Noblin (VA); LMD Perentin (NJ) | |
Ahmed | Toom | FL | 0-2 | LBF #24 Morton (MN); LTF Scanlan (PA) | |
Daniel | Tierney | NC | 0-2 | LTF Ransom (MO); LMD McClure (WA) | |
David | Panone | GA | 3-2 | LMD #8 Gilcher (MI); WD Madig (IL); WD Stone (AL); WD Belcher (TN); LD Quintanilla (WA) | |
Brian | Papcun | GA | 0-2 | LBF #5 Crook (FL); LD Gvillo (IL) | |
Hassan | Williams | SC | 0-2 | LBF Casey (NJ); LMD Najera (NM) | |
Davis | Freeze | NC | 0-2 | LD Quintanilla (WA); LD Rhemrev (IL) | |
Luke | Belcher | TN | 1-2 | WTF Flener (PA); LD #4 Nini (FL); L Panone (GA) | |
Jayden | Harrison | NC | 1-2 | LBF #3 Kasak (PA); WD McBride (NJ); WBF Ayoub (OH) | |
Na'Kuise | Riley | FL | 0-2 | LBF Von Savoye (CA); LTF Stofka (VA) | |
Sam | Harris | GA | 1-2 | LD Doehring (MO); WD Wells (CA); LD Jordon (VA) | |
Hunter | Jones | NC | 1-2 | WD Foster (MI); LBF #6 Gioffre (CA); LMD Perentin (NJ) | |
Devin | Stone | AL | 0-2 | LD Lettini (NJ); LD Panone (GA) | |
Bryce | Kresho | GA | 2-2 | WD Suetos (CA); WD #26 Simcox (PA); LBF Lettini (NJ); LBF Pierce (PA) | |
Tyler | Tracy | NC | 4-2 | LD #10 Almeyda (NJ); WBF Ibarra (CO); WD Lang (UT); WD #14 Repos (PA); WD Scanlan (PA); LD #12 McCallister (MO) | |
David | Makupson | NC | 0-2 | LMD Ozias (PA); LMD Nilo (WI) | |
Nathaniel | Slough | TN | 0-2 | LBF Henrich (NJ); LBF Bostelman (CO) |
145 lbs.
1st Cody Chittum (TN) DEC Jackson Arrington (PA), 10-5
3rd Ty Whalen (NJ) DEC Richard Fedalen (MD), 7-0
5th Dylan Evans (PA) DEC Gavin Brown (OH), 2-1
7th Kaleb Larkin (AZ) DEC Joey Blaze (OH), 7-5
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
1 | Cody | Chittum | TN | 1st 7-0 | WTF Haley (VA); WMD Volpe (NY); WD Harer (PA); WTF #17 Curran (IL); WMD #9 Evans (PA); WD #4 Fedalen (MD); WD #2 Arrington (PA) |
Weston | Eadie | SC | 0-2 | LD Volpe (NY); LD Haley (VA) | |
Alex | Betancourt | NC | 0-2 | LTF #17 Curran (IL); LTF Alderfer (PA) | |
Nick | Hejke | FL | 1-2 | LD Bacchioni (NJ); WD Campbell (OH); LMD #18 Miller (MO) | |
Alex | Soto | FL | 1-2 | LMD #9 Evans (PA); WD Kleinberg (OH); L Merriman (NC) | |
Logan | Reaves | AL | 1-2 | LD Jerore (MI); WD Bridges (VA); LD Merriman (NC) | |
Dalton | Kimble | TN | 1-2 | LBF #25 Woodcock (MO); WDEF Koontz (IN); LBF Davis (MI) | |
Diego | Peralta | FL | 2-2 | LD Iwanicki (MA); WD Ward (WI); WD Pepin (NC); LMD Brooks (OK) | |
James | Latona | AL | 3-2 | WD Ward (WI); WD Iwanicki (MA); LBF #5 Larkin (AZ); WD Parsons (CO); LD #21 Stiles (IL) | |
Perrin | Clark | TN | 0-2 | LBF #21 Stiles (IL); LBF Diaz (IA) | |
Tyler | McKnight | GA | 1-2 | WD Spradling (WV); LD #12 Blaze (OH); LD Parker (WV) | |
Joshua | Fahrenkrog | NC | 2-2 | LMD Sheets (OK); WBF Lonnquist (MN); WMD Muth (PA); LMD Johns (CT) | |
Santiago | Rueda | SC | 0-2 | LMD #4 Fedalen (MD); LD Rivera (AZ) | |
Colin | Dupill | TN | 1-2 | WD Boykin (FL); LD #3 Whalen (NJ); LD Johns (CT) | |
Joshua | Boykin | FL | 0-2 | LD Dupill (TN); LD Rivera (AZ) | |
Nathan | Furman | FL | 0-2 | LBF Pepin (NC); LD Iwanicki (MA) | |
Drew | Pepin | NC | 1-2 | WBF Furman (FL); LD #27 Watson (IN); LD Peralta (FL) | |
Garrett | Wood | GA | 0-2 | LD Smith (TX); LBF #6 Swisher (PA) | |
Melton | Powe III | AL | 3-2 | WD #6 Swisher; WD Smith (TX); LD #27 Watson (IN); WD McKune (KY); LD Rodriguez (CA) | |
Ethan | Hylton | TN | 1-2 | LMD Merriman (NC); WD Degl (NY); LD Cline (WA) | |
Greg | Merriman | NC | 3-2 | WMD Hylton (TN); LD #10 Brown (OH); WMD Soto (FL); WD Reaves (AL); LD #13 Jesuorga (IA) | |
Brandon | Cody | FL | 2-2 | LD Campbell (OH); WD Levesque (CT); W Bacchioni (NJ); LD Rodriguez (CA) | |
Luke | London | TN | 0-2 | Laffey (PA); LMD Downey (IA) | |
Thomas | Snipes | SC | 1-1 | WMD Arnold (VA); LBF Goebel (WI); Forfeit |
152 lbs
1st Nicco Ruiz (CA) DEC Joseph Sealey (NC), 6-2
3rd Angelo Ferrari (OK) DEC Jonathan Ley (FL), 3-2
5th Zack Ryder (NY) DEC Michael Kilic (GA), 3-2
7th Mitchell Mesenbrink (WI) DEC Brendon Abdon (FL), 7-1
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
1 | Michael | Kilic | GA | 6th 5-3 | WTF Gray (PA); WMD Stewart (WI); WMD Caday (CA); WD #17 Shvartsman (IL); WBF #8 Takara (CA); LD #5 Ruiz (CA); LD #13 Ferrari (OK); LD #6 Ryder (NY) |
4 | Jonathan | Ley | FL | 4th 7-2 | WBF Moscatelli (NH); WD Becker (MN); WMD Hutchings (CO); WD #13 Ferrari (OK); LMD #5 Ruiz (CA); WD #14 Voinovich (OH); WBF Abdon (FL); WD #6 Ryder (NY); L #13 Ferrari (OK) |
10 | Jeremy | Paradice | GA | 3-2 | WBF Fink (SC); WBF Ramos (TX); WD Parry (WA); LD #7 Sealey (NC/PA); LD Abdon (FL) |
Lawrence | Rosario | FL | 2-2 | WBF Lopez (TX); LD Caday (CA); WD Harris (NC); LMD Stewart (MO) | |
Logan | Berger | SC | 4-2 | LD Neitenbach (OH); WD Sherman (NJ); WD Smith (NJ); WD Worthen (IA); WD New (AL); LD Brenot (TN) | |
Rafael | Romero | FL | 0-2 | LD Harmon (PA); LD Tansey (NJ) | |
Harris | Mitchell | AL | 0-2 | LBF #25 Nava (WA); LD Rider (NC) | |
Seth | Larson | GA | 2-2 | WD Rider (NC); LD #25 Nava (WA); WD Ochoa (FL); LD Chandler (VA) | |
Luke | Rider | NC | 2-2 | LD Larson (GA); WD Mitchell (AL); WD Fisk (MD); LD Ortis (AL) | |
Conner | Powell | GA | 1-2 | LBF #5 Ruiz (CA); WD Thomas (OH); LBF Teague (OK) | |
Aiden | Brenot | TN | 4-2 | WBF Mancini (NY); WBF Teague (OK); LMD #5 Ruiz (CA); WFOR Bambinelli (GA); WD Berger (SC); LD #14 Voinovich (OH) | |
Jaden | New | AL | 2-2 | WD Bienus (NJ); WD #25 Espinoza-Owens (UT); LD #12 Vafiadis (VA); LD Berger (SC) | |
Kalvin | Khang | NC | 0-2 | LMD Zargo (NJ); LBF Thomas (GA) | |
Creed | Thomas | GA | 1-2 | LD #20 Riesz (IA); WBF Khang (NC); LD Che (CA) | |
Robert | Wattenbarger | SC | 0-2 | LBF Stepherson (GA); LD Soule (PA) | |
Avant | Stepherson | GA | 2-2 | WD Collins (WA); WBF Wattenbarger (SC); LBF #3 Gibson (PA); LD Chandler (VA) | |
Joseph | Dishman | NC | 0-2 | LBF #14 Voinovich (OH); LBF Abbott (IN) | |
Maclain | Otting | TN | 0-2 | LBF Licht (WI); LMD Martinson (IA) | |
Latrell | Schafer | GA | 2-2 | WD Scott (AZ); LD #27 Swan (CA); WD #28 Duggan (PA); LBF Abdon (FL) | |
Brendon | Abdon | FL | 8th 8-3 | WMD Thomas (OH); LD #6 Ryder (NY); WMD Wilson (NJ); WBF Schafer (GA); WMD Caday (CA); WD #16 Ruhlman (IN); WD #10 Paradice (GA); WBD #24 Goin (IN); WD #8 Takara (CA); LBF #4 Ley (FL); LD #2 Mesenbrink (WI) | |
Gray | Ortis | AL | 5-2 | WD Chandler (VA); LTF #7 Sealey (NC/PA); WD Brown (OK); WD Rider (NC); WD Hutchings (CO); WD #20 Reisz (IA); LD #22 West (OK) | |
Adrian | Ochoa | FL | 0-2 | LMD Osborne (WV); LD Larson (GA) | |
Asher | Fink | SC | 0-2 | LBF #10 Paradice (GA); LBF Velardi (NJ) | |
Greyson | Harris | NC | 1-2 | LD Berish (PA); WD Way (NY); LD Rosario (FL) | |
Dominic | Bambinelli | GA | 3-1 | WMD Shannon (FL); LBF #2 Mesenbrink (WI); WD Gray (PA); WD Berish (PA); LFOR Brenot (TN) | |
Michael | Shannon | FL | 0-2 | LMD Bambinelli (GA); LD Stewart (WI) |
160 lbs.
1st M.J. Gaitan (CA) DEC Levi Haines (PA), 6-4
3rd Hunter Mays (NJ) DEC Luke Gayer (CA), 5-1
5th Will Ebert (CT) FOR Gunner Filipowicz (GA), 0-0
7th Dakota Morris (NJ) DEC Cole Cochran (GA), 7-0
Seed | First | Last | State | Record | Results |
---|---|---|---|---|---|
6 | Gunner | Filipowicz | GA | 6th 4-1 | WBF McNeary (NJ); WD Wester (MN); WD #11 Lamer (OR); WD Ebert (CT); LMD #2 Gaitan (CA); LFORF |
